- ENG
- РУС
Investor Relations
Financial Highlights
The table below sets out certain selected historical consolidated financial data for ChelPipe (IFRS).
| Year ended 31 December | |||
| 2008 | 2009 | 2010 | |
| (RUR in thousands) | |||
| Revenue | 75,621,331 | 56,079,388 | 85,400,715 |
| Operating Profit (loss) | (3,784,468) | 3,421,014 | 13,824,527 |
| EBITDA | (3,048,921) | 4,841,318 | 17,631,323 |
| Net Income | (9,169,040) | (4,445,534) | 4,723,971 |
| Total assets | 77,854,905 | 89,405,741 | 112,914,845 |
| Long-term borrowings | 2,343,317 | 19,742,465 | 39,371,616 |
| Short-term borrowings | 52,824,590 | 44,695,383 | 46,465,381 |
Financial statements are available on the Company’s website http://www.chelpipe.com/en/for_shareholders/disclosure_of_information
/financial_statement/
Operating Highlights
The table below shows the sales volumes for ChelPipe’s five principal steel pipe products.
| Year ended 31 December | |||
| 2008 | 2009 | 2010 | |
| (thousands of tonnes) | |||
| LDP | 397 | 365 | 600 |
| OCTG | 152 | 125 | 193 |
| Line pipe used in oil and gas wells | 199 | 123 | 128 |
| Seamless industrial | 573 | 398 | 481 |
| Welded industrial | 153 | 120 | 83 |
| Total Steel Pipes | 1,474 | 1,131 | 1,485 |
The table below shows the sales volumes of ChelPipe’s trunk pipeline systems business core products.
| Year ended 31 December | |||
| 2008 | 2009 | 2010 | |
| Hot-Formed Bends (tonnes) | 3,841 | 2,876 | 5,770 |
| Cold Formed Bends (tonnes) | 1,871 | 1,090 | 1,300 |
| Pipeline hubs (tonnes) | 86 | 70 | 351 |
| Short Radius Elbows (tonnes) | 9,565 | 6,135 | 7,249 |
| Ball Valves (number of units) | 2,357 | 2,501 | 2,774 |
| Nuclear Valves (number of units) | 36 | 118 | 145 |
The table below shows the sales volumes of ChelPipe’s OFS business core products and services.
| Year ended 31 December | |||
| 2008 | 2009 | 2010 | |
| number of units | |||
| Units sold | |||
| Grey Cast Iron ESPs | 1,761 | 2,758 | 1,126 |
| Ni resist Iron ESPs | 3,920 | 1,838 | 2,817 |
| ESMs | 5,114 | 4,409 | 3,444 |
| Units rented | |||
| Grey Cast Iron ESPs | 620 | 472 | 530 |
| Ni-resist Iron ESPs | 434 | 530 | 1,106 |
| Wells in service(1) | 5,544 | 6,143 | 5,835 |
(1) Wells under service are wells where ChelPipe provides ongoing operational and maintenance services for ESP systems and SRPs.
Financial news
Choose a page colour
